SOLID TINNED COPPER CONDUCTOR
SOFT DRAWN OR ANNEALED TEMPER

Construction:
CONDUCTOR: SOLID SOFT OR ANNEALED COPPER WITH TIN COATING.
 Charlotte Wire Part# ↓   Size AWG   Number of Strands   Cross Sectional Area (circular mils)   Cross Sectional Area (square mm)   Overall Diameter (in.)   Approx. Net Wt. (Lbs/Mft)   Add to Quote Cart 
CW01036 30 1 101 0.05 .010" 0.3 Request Quote For This Product 
CW01037 28 1 160 0.08 .013" 0.5 Request Quote For This Product 
CW01038 26 1 254 0.13 .016" 0.8 Request Quote For This Product 
CW01039 24 1 404 0.21 .020" 1.2 Request Quote For This Product 
CW01040 22 1 643 0.33 .025" 2 Request Quote For This Product 
CW01041 20 1 1021 0.52 .032" 3.1 Request Quote For This Product 
CW01042 18 1 1624 0.82 .040" 4.9 Request Quote For This Product 
CW01043 16 1 2583 1.31 .051" 7.8 Request Quote For This Product 
CW01044 14 1 4106 2.08 .064" 12 Request Quote For This Product 
CW01045 12 1 6529 3.31 .081" 20 Request Quote For This Product 
CW01046 10 1 10382 5.26 .102" 31 Request Quote For This Product 
CW01047 8 1 16510 8.37 .129" 50 Request Quote For This Product 
CW01048 6 1 26250 13.3 .162" 80 Request Quote For This Product 
CW01049 4 1 41740 21.15 .204" 126 Request Quote For This Product 
CW01050 2 1 66370 33.63 .258" 201 Request Quote For This Product 
Displaying 1 to 15 (of 15 products) Result Pages:  1 
Application
For use as grounding conductors, and on insulators for overhead distribution circuits.
Standards
ASTM B-3: Soft or Annealed Copper Wire.
ASTM B-33: Tinned Soft or Annealed Copper Wire.
Federal Standard QQ-W-343: Uninsulated Electrical Copper Wire.