STRANDED BARE COPPER CONDUCTOR

Construction:
CONDUCTOR: CLASS B STRANDED BARE COPPER IN SOFT(ANNEALED), MEDIUM, OR HARD TEMPER.
 Charlotte Wire Part#* ↑   Size AWG   Number of Strands   Diameter of Strands (in.)   Cross Sect. Area (circ.mils)   Cross Sect Area (sq. mm.)   Overall Diameter (in.)   Approx Net Wt. (Lbs/Mft)   Add to Quote Cart 
CW01091 1000MCM 61 .128" 1000000 506.71 1.152" 3090 Request Quote For This Product 
CW01090 750MCM 61 .111" 750000 380.04 .998" 2318 Request Quote For This Product 
CW01089 600MCM 37 .127" 600000 304.03 .891" 1853 Request Quote For This Product 
CW01088 500MCM 37 .116" 500000 253.36 .813" 1545 Request Quote For This Product 
CW01087 400MCM 37 .104" 400000 202.69 .728" 1235 Request Quote For This Product 
CW01086 350MCM 37 .097" 350000 177.34 .681" 1082 Request Quote For This Product 
CW01085 300MCM 37 .090" 300000 152.01 .630" 927 Request Quote For This Product 
CW01084 250MCM 37 .082" 250000 126.68 .576" 773 Request Quote For This Product 
CW01083 4/0 19 .106" 211600 107.22 .528" 654 Request Quote For This Product 
CW01082 3/0 19 .094" 167800 85.03 .470" 519 Request Quote For This Product 
CW01081 2/0 19 .084" 133100 67.44 .419" 411 Request Quote For This Product 
CW01080 1/0 19 .075" 105600 53.51 .373" 326 Request Quote For This Product 
CW01079 1 19 .066" 83690 42.41 .332" 259 Request Quote For This Product 
CW01078 2 7 .097" 66360 33.63 .292" 205 Request Quote For This Product 
CW01077 3 7 .086" 52620 26.66 .260" 163 Request Quote For This Product 
CW01076 4 7 .077" 41740 21.15 .232" 129 Request Quote For This Product 
CW01075 5 7 .069" 33090 16.77 .206" 102 Request Quote For This Product 
CW01074 6 7 .061" 26240 13.3 .184" 81 Request Quote For This Product 
CW01073 7 7 .055" 20820 10.55 .164" 64 Request Quote For This Product 
CW01072 8 7 .049" 16510 8.37 .146" 51 Request Quote For This Product 
CW01071 10 7 .039" 10380 5.26 .116" 32 Request Quote For This Product 
CW01070 12 7 .031" 6530 3.31 .092" 20 Request Quote For This Product 
CW01069 14 7 .024" 4110 2.08 .073" 13 Request Quote For This Product 
CW01068 16 7 .019" 2580 1.31 .058" 8 Request Quote For This Product 
CW01067 18 7 .015" 1620 0.82 .046" 5 Request Quote For This Product 
CW01066 20 7 .012" 1020 0.52 .036" 3.2 Request Quote For This Product 
CW01065 22 7 .010" 700 0.36 .030" 2.2 Request Quote For This Product 
CW01064 24 7 .008" 448 0.23 .024" 1.4 Request Quote For This Product 
CW01063 26 7 .006" 278 0.14 .019" 0.9 Request Quote For This Product 
CW01062 28 7 .005" 175 0.09 .015" 0.5 Request Quote For This Product 
Displaying 1 to 30 (of 31 products) Result Pages:  1  2  [Next >>] 
* Part Number Designation:
1) Part number shown designates soft or annealed temper.
2) To order medium hard temper (#18AWG and larger) add suffix "M" to part number.
3) To order hard temper (#18AWG and larger), add suffix "H" to part number.
Application
For use as grounding conductors, and on insulators for overhead distribution circuits.
Standards
ASTM B-1: Hard Drawn Copper Wire.
ASTM B-2: Medium Hard Drawn Copper Wire.
ASTM B-3: Soft or Annealed Copper Wire.
ASTM B-8: Concentric Lay Stranded Copper Conductors.
Federal Standard QQ-W-343: Uninsulated Electrical Copper Wire.