PVC/NYLON 600VOLTS BUILDING WIRE
TYPE THHN/THWN
SINGLE COPPER CONDUCTOR, 90°C DRY/75°C WET

Construction:
CONDUCTOR: SOLID OR STRANDED ANNEALED BARE COPPER.
INSULATION/JACKET: POLYVINYL CHLORIDE (PVC) WITH NYLON JACKET.
 Charlotte Wire Part# ↑   Size AWG   Number of Strands   PVC Ins. Thickness (in.)   Nylon Jkt Thickness (in.)   Ampacity THWN 75°C*   Ampacity THHN 90°C**   Approx. O.D. (in.)   Approx. Net Wt. (Lbs/Mft)   Add to Quote Cart 
CW01124 1000MCM 61 0.07 0.009 545 615 1.32" 3320 Request Quote For This Product 
CW01123 750MCM 61 0.07 0.009 475 535 1.15" 2495 Request Quote For This Product 
CW01122 600MCM 61 0.07 0.009 420 475 1.04" 1998 Request Quote For This Product 
CW01121 500MCM 37 0.06 0.008 380 430 .94" 1650 Request Quote For This Product 
CW01120 400MCM 37 0.06 0.008 335 380 .86" 1344 Request Quote For This Product 
CW01119 350MCM 37 0.06 0.008 310 350 .81" 1170 Request Quote For This Product 
CW01118 300MCM 37 0.06 0.008 285 320 .76" 1015 Request Quote For This Product 
CW01117 250MCM 37 0.06 0.008 255 290 .71" 860 Request Quote For This Product 
CW01116 4/0 19 0.05 0.007 230 260 .64" 720 Request Quote For This Product 
CW01115 3/0 19 0.05 0.007 200 225 .58" 580 Request Quote For This Product 
CW01114 2/0 19 0.05 0.007 175 195 .53" 464 Request Quote For This Product 
CW01113 1/0 19 0.05 0.007 150 170 .48" 375 Request Quote For This Product 
CW01112 1 19 0.05 0.007 130 150 .44" 302 Request Quote For This Product 
CW01111 2 19 0.04 0.006 115 130 .39" 239 Request Quote For This Product 
CW01110 3 19 0.04 0.006 100 110 .35" 193 Request Quote For This Product 
CW01109 4 19 0.04 0.006 85 95 .33" 157 Request Quote For This Product 
CW01108 6 19 0.03 0.005 65 75 .26" 99 Request Quote For This Product 
CW01107 8 19 0.03 0.005 50 55 .22" 65 Request Quote For This Product 
CW01106 10 19 0.02 0.004 30 30 .17" 39 Request Quote For This Product 
CW01105 12 19 0.015 0.004 20 20 .13" 25 Request Quote For This Product 
CW01104 14 19 0.015 0.004 15 15 .11" 17 Request Quote For This Product 
CW01103 10 1 0.02 0.004 30 30 .15" 38 Request Quote For This Product 
CW01102 12 1 0.015 0.004 20 20 .12" 24 Request Quote For This Product 
CW01101 14 1 0.015 0.004 15 15 .11" 16 Request Quote For This Product 
Displaying 1 to 24 (of 24 products) Result Pages:  1 
* Ampacity in accordance with NEC for not more than 3 conductors at 75°C conductor temp. and 30°C ambient temp. in wet or dry locations per Table 310-16.
** Ampacity in accordance with NEC for not more than conductors at 90°C conductor temperature and 30°C ambient temperature in dry locations per Table 310-16.
Note Size 14 - 10AWG ampacity values reflect adjustment for overcurrent protection per NEC 240-3.
Application
General purpose building wire up to 600Volts with conductor temperatures of 90°C maximum in dry locations (THHN), and 75°C maximum in wet or dry locations (THWN).
Standards
UL 83: Type THHN, THWN, Gasoline and Oil Resistant.
UL 1063: Type MTW (stranded).
UL 758: Type AWM (105°C).
NEC Article 392: CT Use (Sizes 1/0 AWG and larger).
Optional Constructions
Striped Conductors.
THWN-2 rating: 90°C Wet or Dry.