#20AWG AND #18AWG
UL & CSA AWM 90°C 600VOLTS

Construction:
CONDUCTORS: FLEXIBLE FINE STRANDED BARE COPPER.
INSULATION: POLYVINYL CHLORIDE (PVC).
COLOR CODE: BLACK CONDUCTORS WITH CONSECUTIVE WHITE NUMBERING, PLUS ONE GREEN/YELLOW STRIPED GROUND (INCLUDED IN TOTAL CONDUCTOR COUNT).
JACKET: OIL-RESISTANT GRAY POLYVINYL CHLORIDE (PVC).
 Charlotte Wire Part# ↓   Size AWG   Number of Conductors   O.D. (in.)   O.D. (mm)   Net Wt. (Lbs/Mft)   Net Wt. (Kg/Km)   Add to Quote Cart 
CW03601 20 2 .23" 5.9 29 43 Request Quote For This Product 
CW03602 20 3 .25" 6.3 40 60 Request Quote For This Product 
CW03603 20 4 .27" 6.9 50 75 Request Quote For This Product 
CW03604 20 5 .29" 7.4 61 91 Request Quote For This Product 
CW03605 20 7 .32" 8.1 82 122 Request Quote For This Product 
CW03606 20 8 .38" 9.6 95 142 Request Quote For This Product 
CW03607 20 9 .41" 10.4 102 152 Request Quote For This Product 
CW03608 20 12 .43" 10.9 115 171 Request Quote For This Product 
CW03609 20 18 .51" 13.0 164 245 Request Quote For This Product 
CW03610 20 25 .60" 15.2 238 355 Request Quote For This Product 
CW03611 20 34 .70" 17.8 320 477 Request Quote For This Product 
CW03612 20 41 .79" 20.1 376 561 Request Quote For This Product 
CW03613 18 2 .26" 6.6 38 57 Request Quote For This Product 
CW03614 18 3 .27" 6.9 46 69 Request Quote For This Product 
CW03615 18 4 .30" 7.6 56 84 Request Quote For This Product 
CW03616 18 5 .32" 8.1 68 101 Request Quote For This Product 
CW03617 18 7 .36" 9.1 89 133 Request Quote For This Product 
CW03618 18 8 .40" 10.1 112 167 Request Quote For This Product 
CW03619 18 9 .45" 11.4 125 186 Request Quote For This Product 
CW03620 18 12 .47" 11.9 146 218 Request Quote For This Product 
CW03621 18 18 .57" 14.5 210 313 Request Quote For This Product 
CW03622 18 25 .65" 16.5 305 455 Request Quote For This Product 
CW03623 18 34 .77" 19.6 450 671 Request Quote For This Product 
CW03624 18 41 .84" 21.3 560 835 Request Quote For This Product 
CW03625 18 50 .93" 23.6 705 1051 Request Quote For This Product 
Displaying 1 to 25 (of 25 products) Result Pages:  1 
Application
Suitable as a flexible control cable in a variety of uses such as assembly lines, control panels and systems, machine tools, automation equipment, and material handling equipment.
Specially formulated PVC jacket is oil resistant, and allows for use in dry and wet locations.
Standards
UL AWM.
CSA AWM.
Optional Construction
CE rated per VDE specs (500Volts 70°C).
Temperature Range
In flexing application: -5°C to +90°C.
In stationary installation: -40°C to +90°C.