SHIELDED FLEX PVC CONTROL CABLE
#20AWG AND #18AWG
UL & CSA AWM 90°C 600VOLTS

Construction:
CONDUCTORS: FLEXIBLE FINE STRANDED BARE COPPER.
INSULATION: POLYVINYL CHLORIDE (PVC).
COLOR CODE: BLACK CONDUCTORS WITH CONSECUTIVE WHITE NUMBERING, PLUS ONE GREEN/YELLOW STRIPED GROUND (INCLUDED IN TOTAL CONDUCTOR COUNT).
INNER JACKET: CONDUCTORS CABLED WITH INNER POLYVINYL CHLORIDE JACKET.
SHIELD: TINNED COPPER BRAID SHIELD OVER INNER PVC JACKET.
OUTER JACKET: OIL-RESISTANT GRAY POLYVINYL CHLORIDE (PVC).
 Charlotte Wire Part# ↑   Size AWG   Number of Conductors   O.D. (in.)   O.D. (mm)   Net Wt. (Lbs/Mft)   Net Wt. (Kg/Km)   Add to Quote Cart 
CW03625CY 18 50 .99" 25.1 840 1254 Request Quote For This Product 
CW03624CY 18 41 .93" 23.6 670 1000 Request Quote For This Product 
CW03623CY 18 34 .86" 21.9 530 791 Request Quote For This Product 
CW03622CY 18 25 .76" 19.3 420 627 Request Quote For This Product 
CW03621CY 18 18 .64" 16.3 310 463 Request Quote For This Product 
CW03620CY 18 12 .54" 13.7 225 336 Request Quote For This Product 
CW03619CY 18 9 .51" 13.0 178 267 Request Quote For This Product 
CW03617CY 18 7 .43" 10.9 135 202 Request Quote For This Product 
CW03616CY 18 5 .40" 10.2 119 178 Request Quote For This Product 
CW03615CY 18 4 .37" 9.4 102 152 Request Quote For This Product 
CW03614CY 18 3 .35" 8.9 81 121 Request Quote For This Product 
CW03613CY 18 2 .34" 8.6 74 110 Request Quote For This Product 
CW03612CY 20 41 .86" 21.8 420 627 Request Quote For This Product 
CW03611CY 20 34 .78" 19.8 370 552 Request Quote For This Product 
CW03610CY 20 25 .68" 17.3 282 421 Request Quote For This Product 
CW03609CY 20 18 .60" 15.2 238 355 Request Quote For This Product 
CW03608CY 20 12 .51" 13.0 182 272 Request Quote For This Product 
CW03607CY 20 9 .49" 12.5 160 239 Request Quote For This Product 
CW03605CY 20 7 .40" 10.2 115 172 Request Quote For This Product 
CW03604CY 20 5 .38" 9.7 104 155 Request Quote For This Product 
CW03603CY 20 4 .35" 8.9 95 142 Request Quote For This Product 
CW03602CY 20 3 .33" 8.4 85 127 Request Quote For This Product 
CW03601CY 20 2 .32" 8.1 66 99 Request Quote For This Product 
Displaying 1 to 23 (of 23 products) Result Pages:  1 
Application
Suitable as a flexible control cable in a variety of uses such as assembly lines, control panels and systems, machine tools, automation equipment, and material handling equipment.
Tinned copper braid shield provides protection against electromagnetic interference.
Specially formulated PVC jacket is oil resistant, and allows for use in wet or dry locations.
Standards
UL AWM.
CSA AWM.
Optional Construction
CE rated per VDE specs (500Volts 70°C).
Temperature Range
In flexing application: -5°C to +90°C.
In stationary installation: -40°C to +90°C.