Home Our Team Customer Service Product Catalog Contact Us
  Quote Basket  
  Home » Catalog » Flexible Cable » SHIELDED FLEX PVC 16GA - 14GA My Account  |  Quote Cart Contents  |  Submit Quote Request   
Quote Cart more
0 items
Categories
Part Number Search
 
Full Search
 

SHIELDED FLEX PVC CONTROL CABLE
#16AWG(1.5mm2) & #14AWG(2.5mm2)
UL & CSA AWM 90°C 600VOLTS

Click for Printer Friendly Spec Sheet.
Construction:
CONDUCTORS: FLEXIBLE FINE STRANDED BARE COPPER.
INSULATION: POLYVINYL CHLORIDE (PVC).
COLOR CODE: BLACK CONDUCTORS WITH CONSECUTIVE WHITE NUMBERING, PLUS ONE GREEN/YELLOW STRIPED GROUND (INCLUDED IN TOTAL CONDUCTOR COUNT).
INNER JACKET: CONDUCTORS CABLED WITH INNER POLYVINYL CHLORIDE JACKET.
SHIELD: TINNED COPPER BRAID SHIELD OVER INNER PVC JACKET.
OUTER JACKET: OIL-RESISTANT GRAY POLYVINYL CHLORIDE (PVC).

 Charlotte Wire Part# ↓   Size AWG   Number of Conductors   O.D. (in.)   O.D. (mm)   Net Wt. (Lbs/Mft)   Net Wt. (Kg/Km)   Add to Quote Cart 
CW03631CY 16 2 .36" 9.1 88 131 Request Quote For This Product 
CW03632CY 16 3 .37" 9.4 108 161 Request Quote For This Product 
CW03633CY 16 4 .41" 10.4 125 187 Request Quote For This Product 
CW03634CY 16 5 .44" 11.2 146 218 Request Quote For This Product 
CW03635CY 16 7 .48" 12.2 177 264 Request Quote For This Product 
CW03636CY 16 9 .58" 14.7 225 336 Request Quote For This Product 
CW03637CY 16 12 .62" 15.8 300 448 Request Quote For This Product 
CW03638CY 16 18 .73" 18.6 430 642 Request Quote For This Product 
CW03639CY 16 25 .90" 22.9 620 925 Request Quote For This Product 
CW03640CY 16 34 1.01" 25.7 820 1224 Request Quote For This Product 
CW03641CY 16 41 1.09" 27.7 980 1463 Request Quote For This Product 
CW03642CY 16 50 1.16" 29.5 1180 1761 Request Quote For This Product 
CW03643CY 16 61 1.31" 33.3 1430 2134 Request Quote For This Product 
CW03644CY 14 2 .41" 10.4 120 179 Request Quote For This Product 
CW03645CY 14 3 .44" 11.2 146 218 Request Quote For This Product 
CW03646CY 14 4 .48" 12.2 179 267 Request Quote For This Product 
CW03647CY 14 5 .51" 13.0 215 321 Request Quote For This Product 
CW03648CY 14 7 .57" 14.5 280 418 Request Quote For This Product 
CW03649CY 14 9 .72" 18.3 390 582 Request Quote For This Product 
CW03650CY 14 12 .77" 19.6 495 739 Request Quote For This Product 
CW03651CY 14 18 .92" 23.4 730 1090 Request Quote For This Product 
CW03652CY 14 25 1.12" 28.5 990 1478 Request Quote For This Product 
Displaying 1 to 22 (of 22 products) Result Pages:  1 

Application
Suitable as a flexible control cable in a variety of uses such as assembly lines, control panels and systems, machine tools, automation equipment, and material handling equipment.
Tinned copper braid shield provides protection against electromagnetic interference.
Specially formulated PVC jacket is oil resistant, and allows for use in wet or dry locations.

Standards
UL AWM.
CSA AWM.

Optional Construction
CE rated per VDE specs (500Volts 70°C).

Temperature Range
In flexing application: -5°C to +90°C.
In stationary installation: -40°C to +90°C.

Call 1-800-929-9473 for 24 hr 7 day per week emergency service including holidays
Home | Our Team | Customer Service | Product Catalog | Contact Us
Copyright ©2004-2012 Charlotte Wire & Cable Company Inc. All rights reserved.
Designed and hosted by Parker Web Marketing.