FLEXIBLE TRAY CABLE
#16 AND #14AWG TYPE TC-ER
UL & CSA AWM 90°C 600VOLTS

Construction:
CONDUCTORS: FLEXIBLE FINE STRANDED BARE COPPER.
INSULATION: FLEXIBLE POLYVINYLCHLORIDE WITH NYLON JACKET.
COLOR CODE: BLACK CONDUCTORS WITH CONSECUTIVE WHITE NUMBERING, PLUS ONE GREEN/YELLOW STRIPED GROUND (INCLUDED IN TOTAL CONDUCTOR COUNT).
JACKET: FLEXIBLE OIL-RESISTANT POLYVINYLCHLORIDE JACKET.
 Charlotte Wire Part# ↓   Size AWG   Number of Conductors   O.D. (in.)   O.D. (mm)   Net Wt. (Lbs/Mft)   Net Wt. (Kg/Km)   Add to Quote Cart 
CW03632TC 16 3 .32" 8.1 68 101 Request Quote For This Product 
CW03633TC 16 4 .35" 8.9 83 124 Request Quote For This Product 
CW03634TC 16 5 .39" 9.9 97 145 Request Quote For This Product 
CW03635TC 16 7 .41" 10.4 127 189 Request Quote For This Product 
CW03636TC 16 9 .47" 11.9 170 253 Request Quote For This Product 
CW03637TC 16 12 .52" 13.2 220 328 Request Quote For This Product 
CW03638TC 16 18 .65" 16.5 290 432 Request Quote For This Product 
CW03639TC 16 25 .76" 19.3 395 589 Request Quote For This Product 
CW03641TC 16 41 .98" 24.9 650 969 Request Quote For This Product 
CW03642TC 16 50 1.07" 27.2 758 1130 Request Quote For This Product 
CW03643TC 16 61 1.12" 28.5 895 1334 Request Quote For This Product 
CW03645TC 14 3 .36" 9.1 92 138 Request Quote For This Product 
CW03646TC 14 4 .39" 9.9 108 161 Request Quote For This Product 
CW03647TC 14 5 .42" 10.7 130 194 Request Quote For This Product 
CW03648TC 14 7 .46" 11.7 170 254 Request Quote For This Product 
CW03649TC 14 9 .53" 13.5 235 350 Request Quote For This Product 
CW03650TC 14 12 .62" 15.8 305 455 Request Quote For This Product 
CW03651TC 14 18 .73" 18.5 435 649 Request Quote For This Product 
CW03652TC 14 25 .89" 22.6 590 880 Request Quote For This Product 
CW03653TC 16 6 .41" 10.4 118 176 Request Quote For This Product 
CW03654TC 16 8 .45" 11.4 156 233 Request Quote For This Product 
CW03655TC 16 10 .50" 12.7 188 280 Request Quote For This Product 
CW03656TC 16 16 .62" 15.8 265 395 Request Quote For This Product 
CW03657TC 16 19 .65" 16.5 305 455 Request Quote For This Product 
CW03658TC 16 20 .67" 17.0 315 470 Request Quote For This Product 
CW03659TC 16 27 .79" 20.1 415 619 Request Quote For This Product 
CW03660TC 16 37 .92" 23.4 585 872 Request Quote For This Product 
Displaying 1 to 27 (of 27 products) Result Pages:  1 
Application
Suitable as a flexible control cable in a variety of industrial uses, including assembly lines, controls, and machine tools. Specially formulated PVC jacket is oil resistant, and allows for use in dry and wet locations. Cable is also approved for use in exposed run applications (ER).
Standards
UL Type TC-ER
UL AWM.
CSA AWM.
Temperature Range
-40°C to +90°C