HYPALON® LEAD WIRE
105°C - TINNED COPPER
UL AND CSA LISTED, 600VOLTS

Construction:
CONDUCTOR: SOFT DRAWN STRANDED TINNED COPPER.
INSULATION: HYPALON®(CHLOROSULFONATED POLYETHYLENE), WHICH FEATURES GOOD OIL RESISTANCE, GOOD FLAME RESISTANCE, GOOD ABRASION RESISTANCE, AND EXCELLENT OZONE RESISTANCE.
 Charlotte Wire Part# ↑   Size AWG   Number of Strands   Insulation Thickness (in.)   Overall Diameter (in.)   Approx. Net Weight (Lbs/Mft)   UL Style Number   CSA Type   Add to Quote Cart 
CW04067 500MCM 259 0.11 1.16" 1855 3309 CL1053 Request Quote For This Product 
CW04066 350MCM 259 0.11 1.00" 1340 3309 CL1053 Request Quote For This Product 
CW04065 250MCM 259 0.11 .87" 960 3309 CL1053 Request Quote For This Product 
CW04064 4/0 259 0.08 .77" 828 3193 CL1052 Request Quote For This Product 
CW04063 3/0 259 0.08 .70" 670 3193 CL1052 Request Quote For This Product 
CW04062 2/0 259 0.08 .64" 550 3193 CL1052 Request Quote For This Product 
CW04061 1/0 259 0.08 .59" 436 3193 CL1052 Request Quote For This Product 
CW04060 1 259 0.08 .54" 360 3193 CL1052 Request Quote For This Product 
CW04059 2 259 0.06 .46" 275 3192 CL1052 Request Quote For This Product 
CW04058 4 133 0.06 .40" 185 3192 CL1052 Request Quote For This Product 
CW04057 6 84 0.06 .34" 128 3192 CL1052 Request Quote For This Product 
CW04056 8 84 0.06 .30" 90 3192 CL1052 Request Quote For This Product 
CW04055 10 104 0.045 .21" 50 3191 CL1052 Request Quote For This Product 
CW04054 12 65 0.045 .19" 34 3191 CL1053 Request Quote For This Product 
CW04053 14 41 0.045 .17" 25 3191 CL1053 Request Quote For This Product 
CW04052 16 26 0.045 .16" 19 3191 CL1053 Request Quote For This Product 
CW04051 18 16 0.045 .14" 14 3191 CL1053 Request Quote For This Product 
Displaying 1 to 17 (of 17 products) Result Pages:  1 
® Hypalon® is a DuPont trademark.
Application
Suitable for use up to 105°C in dry locations as a lead wire for motors, coils, transformers, and other such applications involving baking cycles or high temperature operation.
May also be used where exposed to oil up 80°C.
Standards
UL Styles 3191, 3192, 3193, & 3309: 600Volts 105°C.
CSA Type CL1053: 600Volts.
CSA Type CL1052: 300Volts.