SRML - SILICONE RUBBER MOTOR LEAD
SILICONE RUBBER INSULATION/GLASS BRAID
(18GA - 6GA) 600VOLTS 150°C
(4GA - 750MCM) 600VOLTS 200°C

Construction:
CONDUCTOR: FLEXIBLE STRANDED TINNED COPPER PER ASTM B-33.
INSULATION: SILICONE RUBBER.
JACKET: GLASS BRAID WITH A HEAT AND MOISTURE RESISTANT FINISH.
 Charlotte Wire Part# ↑   Size AWG   Stranding   Conductor Diameter (in.)   Insulation Thickness (in.)   Braid Thickness (in.)   Overall Diameter (in.)   Approx. Net Weight (Lbs/Mft)   Add to Quote Cart 
CW04367 750MCM 703 1.18" 0.11 0.04 1.48" 2740 Request Quote For This Product 
CW04366 500MCM 427 .94" 0.095 0.04 1.21" 1845 Request Quote For This Product 
CW04365 350MCM 427 .78" 0.095 0.04 1.05" 1325 Request Quote For This Product 
CW04364 250MCM 427 .66" 0.095 0.04 .93" 975 Request Quote For This Product 
CW04363 4/0 259 .59" 0.08 0.015 .80" 815 Request Quote For This Product 
CW04362 3/0 259 .52" 0.08 0.015 .73" 659 Request Quote For This Product 
CW04361 2/0 259 .47" 0.08 0.015 .67" 538 Request Quote For This Product 
CW04360 1/0 259 .42" 0.08 0.015 .62" 441 Request Quote For This Product 
CW04359 1 259 .37" 0.08 0.015 .57" 359 Request Quote For This Product 
CW04358 2 133 .33" 0.06 0.014 .50" 279 Request Quote For This Product 
CW04357 4 133 .26" 0.06 0.014 .43" 190 Request Quote For This Product 
CW04356 6* 133 .21" 0.06 0.014 .36" 130 Request Quote For This Product 
CW04355 8* 133 .17" 0.06 0.012 .32" 89 Request Quote For This Product 
CW04354 10* 105 .12" 0.045 0.007 .23" 53 Request Quote For This Product 
CW04353 12* 65 .10" 0.03 0.007 .17" 32 Request Quote For This Product 
CW04352 14* 41 .07" 0.03 0.007 .15" 22 Request Quote For This Product 
CW04351 16* 26 .06" 0.03 0.007 .14" 17 Request Quote For This Product 
CW04350 18* 16 .05" 0.03 0.006 .12" 13 Request Quote For This Product 
Displaying 1 to 18 (of 18 products) Result Pages:  1 
* Sizes 18GA - 6GA rated at 150°C. Can be supplied in thicker stranding to achieve 200°C rating.
Application
The flexible copper stranding and flexible silicone rubber insulation provide for the wiring of motors and internal electrical equipment such as furnaces and ovens where the temperature does not exceed 200°C.
Silicone rubber insulation features good electrical properties, as well as good ozone and weather resistance.
Standards
UL Subject 758 for Appliance Wiring Material sizes 18 through 4/0(200°C).
Type SFF-2 rating as 150°C Silicone Fixture wire per UL 62 (Sizes 18 - 14).
CSA listed as equipment wire(Type SEW2) in sizes 18 through 4/0.