APPLIANCE, MOTOR LEAD & HOOKUP WIRE
TINNED COPPER, PVC INSULATION
UL 1007 80°C 300VOLTS, UL 1569 105°C 300VOLTS
CSA TR-64 90°C 300VOLTS

Construction:
CONDUCTOR: SOFT DRAWN TINNED COPPER
INSULATION: POLYVINYLCHLORIDE (PVC)
 Charlotte Wire Part#* ↓   Size AWG   Number of Strands   Strand Size AWG   Insulation Thickness (in.)   Overall Diameter (in.)   Approx. Net Wt. (Lbs/Mft)   Add to Quote Cart 
CW04156 24 Solid - .015" .052" 2 Request Quote For This Product 
CW04157 22 Solid - .015" .060" 3 Request Quote For This Product 
CW04158 20 Solid - .015" .068" 5 Request Quote For This Product 
CW04159 18 Solid - .015" .073" 7 Request Quote For This Product 
CW04160 16 Solid - .015" .090" 10 Request Quote For This Product 
CW04161 26 7 34 .015" .051" 2 Request Quote For This Product 
CW04162 24 7 32 .015" .057" 2 Request Quote For This Product 
CW04163 22 7 30 .015" .062" 3 Request Quote For This Product 
CW04164 20 10 30 .015" .070" 5 Request Quote For This Product 
CW04165 18 16 30 .015" .080" 7 Request Quote For This Product 
CW04166 16 26 30 .015" .095" 10 Request Quote For This Product 
CW04167 14 41 30 .015" .110" 18 Request Quote For This Product 
CW04168 12 65 30 .015" .130" 24 Request Quote For This Product 
CW04169 10 105 30 .015" .150" 37 Request Quote For This Product 
Displaying 1 to 14 (of 14 products) Result Pages:  1 
Application:
Suitable for use in electronic circuits, control wiring, and internal appliance wiring.
Standards:
UL AWM Style 1007 80C 300V (sizes 26-16awg).
UL AWM Style 1569 105C 300V (sizes 26-10awg).
CSA TR-64 90C 300V