SILICONE HIGH VOLTAGE LEAD WIRE
150°C TINNED COPPER
UL 3239

CONSTRUCTION
CONDUCTOR: FLEXIBLE TINNED COPPER.
INSULATION: SILICONE RUBBER. WHITE IS STANDARD.
 Charlotte Wire Part# ↑   Size AWG   Number of Strands   Insulation Thickness (in.)   DC Voltage   Overall Diameter (in.)   Approx. Net Weight (Lbs/Mft)   Add to Quote Cart 
CW04707-40KV 10 105 .097" 40KV .32" 70 Request Quote For This Product 
CW04707-25KV 10 105 .062" 25KV .25" 58 Request Quote For This Product 
CW04707-15KV 10 105 .045" 15KV .22" 44 Request Quote For This Product 
CW04706-40KV 12 65 .097" 40KV .29" 51 Request Quote For This Product 
CW04706-25KV 12 65 .062" 25KV .22" 42 Request Quote For This Product 
CW04706-15KV 12 65 .045" 15KV .19" 33 Request Quote For This Product 
CW04705-40KV 14 41 .097" 40KV .27" 42 Request Quote For This Product 
CW04705-25KV 14 41 .062" 25KV .21" 34 Request Quote For This Product 
CW04705-15KV 14 41 .045" 15KV .17" 27 Request Quote For This Product 
CW04704-40KV 16 26 .097" 40KV .26" 33 Request Quote For This Product 
CW04704-30KV 16 26 .055" 30KV .18" 23 Request Quote For This Product 
CW04704-25KV 16 26 .062" 25KV .19" 23 Request Quote For This Product 
CW04704-15KV 16 26 .045" 15KV .15" 20 Request Quote For This Product 
CW04703-40KV 18 16 .097" 40KV .24" 28 Request Quote For This Product 
CW04703-25KV 18 16 .062" 25KV .17" 20 Request Quote For This Product 
CW04703-15KV 18 16 .045" 15KV .14" 17 Request Quote For This Product 
CW04702-40KV 20 10 .097" 40KV .23" 26 Request Quote For This Product 
CW04702-25KV 20 10 .062" 25KV .16" 14 Request Quote For This Product 
CW04702-15KV 20 10 .045" 15KV .13" 11 Request Quote For This Product 
CW04701-40KV 22 7 .097" 40KV .22" 21 Request Quote For This Product 
CW04701-25KV 22 7 .062" 25KV .15" 13 Request Quote For This Product 
CW04701-15KV 22 7 .045" 15KV .12" 10 Request Quote For This Product 
Displaying 1 to 22 (of 22 products) Result Pages:  1 
Application:
Suitable for use in heaters, dryers, motors, signs, lighting fixtures, power supplies, and special electronic devices up to 150°C. Cable has excellent chemical, ozone, and heat resistance.
Standards:
UL AWM Standard 3239 150°C.