FEP CONTROL CABLE
600VOLTS 200°C

CONSTRUCTION
CONDUCTOR: STRANDED SOFT DRAWN TINNED COPPER.
INSULATION: FLUORINATED ETHYLENE PROPYLENE (FEP).
CONDUCTOR IDENTIFICATION: INSULATED CONDUCTORS ARE COLOR CODED PER ICEA S-73-532 METHOD 1 TABLE E-1.
ASSEMBLY: CONDUCTORS ARE CABLED TOGETHER WITH CABLE TAPE.
OVERALL JACKET: BLACK TINT FLUORINATED ETHYLENE PROPYLENE (FEP), WHICH PROTECTS AGAINST HEAT, FLAME, CHEMICALS, AND MOISTURE.
 Charlotte Wire Part# ↑   Size AWG   Number of Conductors   Insulation Thickness (in.)   Jacket Thickness (in.)   Overall Diameter (in.)   Approx. Net Weight (Lbs/Mft)   Add to Quote Cart 
CW04669 10 4 .012" .015" .36" 150 Request Quote For This Product 
CW04668 10 3 .012" .015" .32" 115 Request Quote For This Product 
CW04667 10 2 .012" .015" .30" 80 Request Quote For This Product 
CW04663 12 4 .012" .015" .30" 106 Request Quote For This Product 
CW04662 12 3 .012" .015" .27" 78 Request Quote For This Product 
CW04661 12 2 .012" .015" .25" 56 Request Quote For This Product 
CW04657 14 12 .012" .015" .42" 190 Request Quote For This Product 
CW04656 14 9 .012" .015" .40" 148 Request Quote For This Product 
CW04655 14 7 .012" .015" .31" 115 Request Quote For This Product 
CW04654 14 5 .012" .015" .28" 92 Request Quote For This Product 
CW04653 14 4 .012" .015" .26" 72 Request Quote For This Product 
CW04652 14 3 .012" .015" .24" 56 Request Quote For This Product 
CW04651 14 2 .012" .015" .22" 40 Request Quote For This Product 
CW04637 18 25 .010" .015" .44" 195 Request Quote For This Product 
CW04634 18 12 .010" .015" .32" 97 Request Quote For This Product 
CW04629 18 4 .010" .015" .20" 36 Request Quote For This Product 
Displaying 1 to 16 (of 16 products) Result Pages:  1 
Application:
Control, Instrumentation, Signal or Lighting circuits rated 600Volts or less. For use in power plants, petrochemical plants, and heavy industrial locations where resistance to chemicals, acids, oils, moisture, and heat is needed.
Color Code Chart: E-1
Conductor# Base Color Tracer Color Conductor# Base Color Tracer Color Second Tracer Color
1 Black - 14 Green White -
2 White - 15 Blue White -
3 Red - 16 Black Red -
4 Green - 17 White Red -
5 Orange - 18 Orange Red -
6 Blue - 19 Blue Red -
7 White Black 20 Red Green -
8 Red Black 21 Orange Green -
9 Green Black 22 Black White Red
10 Orange Black 23 White Black Red
11 Blue Black 24 Red Black White
12 Black White 25 Green Black White
13 Red White 26 Orange Black White