DIESEL LOCOMOTIVE CABLE
SINGLE CONDUCTOR FLEXIBLE POWER CABLE
90°C 600/2000VOLTS MSHA, UL RHH/RHW

Construction:
CONDUCTOR: FLEXIBLE STRANDED TINNED SOFT DRAWN COPPER PER AAR.
SEPARATOR: A SUITABLE TAPE SEPARATOR IS BETWEEN THE CONDUCTOR AND THE INSULATION WHERE NECESSARY TO AID STRIPPING.
INSULATION: 90°C ETHYLENE PROPYLENE RUBBER (EPR).
JACKET: HEAVY DUTY BLACK THERMOSETTING RUBBER COMPOUND WITH RESISTANCE TO FLAME, CHEMICAL, OIL, AND ABRASION.
 Charlotte Wire Part# ↓   Size AWG   Number of Strands   Conductor Diameter (in.)   3/C Amps*   1/C Amps**   Overall Diameter (in.)   Approx. Net Wt. (Lbs/Mft)   Add to Quote Cart 
CW03370 14 19 .07" 25 35 .21" 31 Request Quote For This Product 
CW03371 12 19 .09" 30 40 .23" 43 Request Quote For This Product 
CW03372 10 27 .12" 40 55 .25" 58 Request Quote For This Product 
CW03373 8 37 .14" 55 80 .30" 84 Request Quote For This Product 
CW03374 6 61 .21" 75 105 .37" 129 Request Quote For This Product 
CW03375 4 105 .26" 95 140 .45" 205 Request Quote For This Product 
CW03376 2 150 .31" 130 190 .51" 269 Request Quote For This Product 
CW03377 1 225 .38" 150 220 .64" 420 Request Quote For This Product 
CW03378 1/0 275 .41" 170 260 .68" 490 Request Quote For This Product 
CW03379 2/0 325 .45" 195 300 .71" 565 Request Quote For This Product 
CW03380 3/0 450 .54" 225 350 .82" 775 Request Quote For This Product 
CW03381 4/0 550 .59" 260 405 .84" 890 Request Quote For This Product 
CW03382 262MCM 650 .64" 296 467 .96" 1080 Request Quote For This Product 
CW03383 313MCM 775 .70" 326 522 1.03" 1260 Request Quote For This Product 
CW03384 373MCM 925 .77" 362 591 1.09" 1490 Request Quote For This Product 
CW03385 444MCM 1100 .84" 400 652 1.16" 1758 Request Quote For This Product 
CW03386 535MCM 1325 .92" 445 728 1.32" 2110 Request Quote For This Product 
CW03387 646MCM 1600 1.03" 493 815 1.42" 2500 Request Quote For This Product 
CW03388 777MCM 1925 1.11" 546 904 1.49" 2920 Request Quote For This Product 
CW03389 929MCM 2318 1.25" 585 1005 1.63" 3550 Request Quote For This Product 
CW03390 1111MCM 2745 1.35" 615 1119 1.80" 4300 Request Quote For This Product 
Displaying 1 to 21 (of 21 products) Result Pages:  1 
* Ampacities based on 90°C Conductor and 30°C Ambient Temperature with not more than three current-carrying conductors in raceway, cable or earth per NEC 310-16.
** Ampacities based on single conductor in free air, 90°C conductor temperature, 30°C ambient temperature from NEC 310-17.
Application
Suitable for use in locomotive and car equipment wiring, motor leads, portable power systems, cranes, hoists, shipyards, temporary power, electrical moving equipment, and other applications using a heavy duty flexible power cable.
Standards
Passes MSHA flame test.
Applicable standards of AAR.
NEC Type RHH/RHW.
For CT Use (1/0 AWG and Larger).
Sunlight Resistant