2400VOLT POWER CABLE TYPE MV-90
THREE CONDUCTOR WITH GROUND 2400V NONSHIELDED
EPR INSULATION, PVC JACKET

Construction:
CONDUCTOR: CLASS B STRANDED ANNEALED BARE COPPER.
STRAND SHIELD: NONMETALLIC SEMI-CONDUCTING EXTRUDED LAYER.
INSULATION: ETHYLENE PROPYLENE RUBBER (EPR).
CABLE ASSEMBLY: CONDUCTORS ARE CABLED TOGETHER WITH STRANDED COPPER GROUND WIRE IN ONE OF THE INTERSTICES, SUITABLE FILLERS WHERE NECESSARY, AND OVERALL CABLE BINDER TAPE.
OVERALL JACKET: SUNLIGHT RESISTANT, BLACK POLYVINYL CHLORIDE (PVC).
 Charlotte Wire Part# ↓   Size AWG   Number of Strands   Insulation Thickness (in.)   Ground Wire Size   Jacket Thickness (in.)   Overall Diameter (in.)   Approx. Net Wt. (Lbs/Mft)   Ampacity in *Duct   Add to Quote Cart 
CW07151 6 7 .115" 6 .080" 1.21" 800 78 Request Quote For This Product 
CW07152 4 7 .115" 6 .080" 1.30" 1020 100 Request Quote For This Product 
CW07153 2 7 .115" 6 .080" 1.44" 1290 135 Request Quote For This Product 
CW07154 1 19 .115" 4 .080" 1.52" 1610 155 Request Quote For This Product 
CW07155 1/0 19 .115" 4 .080" 1.62" 1880 175 Request Quote For This Product 
CW07156 2/0 19 .115" 4 .110" 1.78" 2320 200 Request Quote For This Product 
CW07157 3/0 19 .115" 3 .110" 1.89" 2670 230 Request Quote For This Product 
CW07158 4/0 19 .115" 3 .110" 2.02" 3280 265 Request Quote For This Product 
CW07159 250MCM 37 .115" 3 .110" 2.14" 3700 290 Request Quote For This Product 
CW07160 350MCM 37 .115" 2 .110" 2.36" 4940 355 Request Quote For This Product 
CW07161 500MCM 37 .115" 1 .110" 2.64" 6610 430 Request Quote For This Product 
CW07162 750MCM 61 .115" 1/0 .140" 3.08" 9510 530 Request Quote For This Product 
CW07163 1000MCM 61 .115" 1/0 .140" 3.53" 12780 600 Request Quote For This Product 
Displaying 1 to 13 (of 13 products) Result Pages:  1 
* Ampacities are based on 2008 NEC table 310.79, three conductors within overall covering in one underground duct, 90°C conductor temperature, 20°C earth ambient temperature.
Application
Suitable as a power cable for circuits up to 2400Volts in wet or dry locations at conductor temperatures not exceeding 90°C.
Suitable installations include conduit, trough, open tray, duct, aerial, and direct burial.
Standards
UL 1072 for Medium Voltage Cables.
ICEA S-96-659/NEMA WC71 for Nonshielded 2001-5kv cables.
(Formerly ICEA S-68-516/NEMA WC-8)
NEC Article 310 & 328 for MV-90 Cable Uses and Constructions.