TECK90 INTERLOCKED ARMOR CABLE #14AWG
CSA 22.2 FT4, HL
XLP INSULATION, 600VOLTS, -40°C TO 90°C

Construction:
CONDUCTOR: 7 STRANDED (CLASS B) SOFT DRAWN BARE COPPER.
INSULATION: THERMOSETTING CROSSLINKED POLYETHYLENE (XLP).
ASSEMBLY: CONDUCTORS ARE CABLED TOGETHER WITH STRANDED COPPER GROUND WIRE, SUITABLE FILLERS WHERE NECESSARY, AND OVERALL CABLE BINDER TAPE WHERE NECESSARY.
ARMOR: ALUMINUM INTERLOCKED ARMOR APPLIED OVER INNER PVC JACKET.
INNER PVC JACKET: POLYVINYL CHLORIDE (PVC) APPLIED OVER CABLE ASSEMBLY.
OUTER PVC JACKET: BLACK POLYVINYL CHLORIDE APPLIED OVER ARMOR.
 Charlotte Wire Part# ↑   Size AWG   Number of Condr's   Insulation Thickness (in.)   Ground Size (AWG)   Inner Jacket Diameter   Over Armor Diameter   Outer Jacket Diameter   Approx. Net Wt. (Lbs/Mft)   Add to Quote Cart 
CW08318 14 60 0.03 1 - #14 1.45" 1.67" 1.81" 1710 Request Quote For This Product 
CW08317 14 50 0.03 1 - #14 1.34" 1.55" 1.67" 1500 Request Quote For This Product 
CW08316 14 40 0.03 1 - #14 1.21" 1.42" 1.54" 1290 Request Quote For This Product 
CW08315 14 30 0.03 1 - #14 1.09" 1.32" 1.42" 1030 Request Quote For This Product 
CW08314 14 25 0.03 1 - #14 1.03" 1.24" 1.35" 895 Request Quote For This Product 
CW08313 14 20 0.03 1 - #14 .91" 1.11" 1.22" 720 Request Quote For This Product 
CW08312 14 19 0.03 1 - #14 .89" 1.09" 1.20" 700 Request Quote For This Product 
CW08311 14 15 0.03 1 - #14 .78" 1.01" 1.10" 600 Request Quote For This Product 
CW08310 14 12 0.03 1 - #14 .72" .95" 1.05" 505 Request Quote For This Product 
CW08309 14 10 0.03 1 - #14 .68" .88" 1.00" 465 Request Quote For This Product 
CW08308 14 9 0.03 1 - #14 .62" .82" .93" 428 Request Quote For This Product 
CW08307 14 8 0.03 1 - #14 .61" .81" .92" 405 Request Quote For This Product 
CW08306 14 7 0.03 1 - #14 .53" .72" .83" 342 Request Quote For This Product 
CW08305 14 6 0.03 1 - #14 .52" .71" .82" 320 Request Quote For This Product 
CW08304 14 5 0.03 1 - #14 .47" .67" .78" 285 Request Quote For This Product 
CW08303 14 4 0.03 1 - #14 .43" .64" .75" 255 Request Quote For This Product 
CW08302 14 3 0.03 1 - #14 .39" .59" .70" 224 Request Quote For This Product 
CW08301 14 2 0.03 1 - #14 .37" .56" .68" 195 Request Quote For This Product 
Displaying 1 to 18 (of 18 products) Result Pages:  1 
Application
Suitable for power, lighting, control, and signal circuits up to 600Volts in a variety of industrial locations including pulp and paper, chemical, petrochemical, and mines.
Areas for use are
1) wet or dry locations,
2) ventilated, nonventilated, and ladder type cable trays, and
3) direct burial.
Standards
CSA Standard 22.2 for TECK90 Cables.
Passes CSA FT4 Flame Test.
HL Rating per CSA 22.2.
Optional Constructions
Galvanized Steel Armor.
UL Type MC.
Different colors on outer pvc jacket.
Different conductor color code.
Conductor Identification
NO. of CONDUCTORS IDENTIFICATION
2 Black, White
3 Black, Red, Blue
4 Black, Red, Blue, White
5 or more Number Coded