TECK90 INTERLOCKED ARMOR CABLE #12AWG
CSA 22.2 FT4, HL
XLP INSULATION, 600VOLTS, -40°C TO 90°C

Construction:
CONDUCTOR: 7 STRANDED (CLASS B) SOFT DRAWN BARE COPPER.
INSULATION: THERMOSETTING CROSSLINKED POLYETHYLENE (XLP).
ASSEMBLY: CONDUCTORS ARE CABLED TOGETHER WITH STRANDED COPPER GROUND WIRE, SUITABLE FILLERS WHERE NECESSARY, AND OVERALL CABLE BINDER TAPE WHERE NECESSARY.
ARMOR: ALUMINUM INTERLOCKED ARMOR APPLIED OVER INNER PVC JACKET.
INNER PVC JACKET: POLYVINYL CHLORIDE (PVC) APPLIED OVER CABLE ASSEMBLY.
OUTER PVC JACKET: BLACK POLYVINYL CHLORIDE APPLIED OVER ARMOR.
 Charlotte Wire Part# ↑   Size AWG   Number of Condr's   Insulation Thickness (in.)   Ground Size (AWG)   Inner Jacket Diameter   Over Armor Diameter   Outer Jacket Diameter   Approx. Net Wt. (Lbs/Mft)   Add to Quote Cart 
CW08348 12 60 0.03 1 - #14 1.62" 1.88" 2.01" 2390 Request Quote For This Product 
CW08347 12 50 0.03 1 - #14 1.49" 1.71" 1.84" 2020 Request Quote For This Product 
CW08346 12 40 0.03 1 - #14 1.36" 1.58" 1.71" 1690 Request Quote For This Product 
CW08345 12 30 0.03 1 - #14 1.22" 1.45" 1.57" 1380 Request Quote For This Product 
CW08344 12 25 0.03 1 - #14 1.14" 1.36" 1.48" 1190 Request Quote For This Product 
CW08343 12 20 0.03 1 - #14 1.02" 1.24" 1.37" 990 Request Quote For This Product 
CW08342 12 19 0.03 1 - #14 1.00" 1.22" 1.34" 955 Request Quote For This Product 
CW08341 12 15 0.03 1 - #14 .88" 1.08" 1.18" 800 Request Quote For This Product 
CW08340 12 12 0.03 1 - #14 .81" 1.01" 1.11" 685 Request Quote For This Product 
CW08339 12 10 0.03 1 - #14 .76" .97" 1.07" 595 Request Quote For This Product 
CW08338 12 9 0.03 1 - #14 .71" .91" 1.02" 510 Request Quote For This Product 
CW08337 12 8 0.03 1 - #14 .69" .89" .99" 480 Request Quote For This Product 
CW08336 12 7 0.03 1 - #14 .61" .81" .91" 445 Request Quote For This Product 
CW08335 12 6 0.03 1 - #14 .60" .80" .90" 412 Request Quote For This Product 
CW08334 12 5 0.03 1 - #14 .52" .72" .83" 349 Request Quote For This Product 
CW08333 12 4 0.03 1 - #14 .48" .68" .79" 308 Request Quote For This Product 
CW08332 12 3 0.03 1 - #14 .43" .63" .74" 270 Request Quote For This Product 
CW08331 12 2 0.03 1 - #14 .41" .60" .71" 223 Request Quote For This Product 
Displaying 1 to 18 (of 18 products) Result Pages:  1 
Application
Suitable for power, lighting, control, and signal circuits up to 600Volts in a variety of industrial locations including pulp and paper, chemical, petrochemical, and mines.
Areas for use are
1) wet or dry locations,
2) ventilated, nonventilated, and ladder type cable trays, and
3) direct burial.
Standards
CSA Standard 22.2 for TECK90 Cables.
Passes CSA FT4 Flame Test.
HL Rating per CSA 22.2.
Optional Constructions
Galvanized Steel Armor.
UL Type MC.
Different colors on outer pvc jacket.
Different conductor color code.
Conductor Identification
NO. of CONDUCTORS IDENTIFICATION
2 Black, White
3 Black, Red, Blue
4 Black, Red, Blue, White
5 or more Number Coded