TECK90 INTERLOCKED ARMOR CABLE 3/C
CSA 22.2 FT4, HL
XLP INSULATION, 1000VOLTS, -40°C TO 90°C

Construction:
CONDUCTOR: 7 STRANDED (CLASS B) SOFT DRAWN BARE COPPER.
INSULATION: THERMOSETTING CROSSLINKED POLYETHYLENE (XLP).
ASSEMBLY: CONDUCTORS ARE CABLED TOGETHER WITH STRANDED COPPER GROUND WIRE, SUITABLE FILLERS WHERE NECESSARY, AND OVERALL CABLE BINDER TAPE WHERE NECESSARY.
ARMOR: ALUMINUM INTERLOCKED ARMOR APPLIED OVER INNER PVC JACKET.
INNER PVC JACKET: POLYVINYL CHLORIDE (PVC) APPLIED OVER CABLE ASSEMBLY.
OUTER PVC JACKET: BLACK POLYVINYL CHLORIDE APPLIED OVER ARMOR.
 Charlotte Wire Part# ↓   Size AWG   Number of Condr's   Insulation Thickness (in.)   Ground Size (AWG)   Inner Jacket Diameter   Over Armor Diameter   Outer Jacket Diameter   Approx. Net Wt. (Lbs/Mft)   Add to Quote Cart 
CW08401 14 3 0.045 1 - #14 .47" .67" .77" 255 Request Quote For This Product 
CW08402 12 3 0.045 1 - #14 .52" .72" .82" 295 Request Quote For This Product 
CW08403 10 3 0.045 1 - #12 .59" .79" .89" 385 Request Quote For This Product 
CW08404 8 3 0.045 1 - #10 .66" .86" .96" 488 Request Quote For This Product 
CW08405 6 3 0.06 1 - #8 .79" .99" 1.10" 675 Request Quote For This Product 
CW08406 4 3 0.06 1 - #8 .93" 1.13" 1.25" 970 Request Quote For This Product 
CW08407 2 3 0.06 1 - #6 1.07" 1.27" 1.38" 1296 Request Quote For This Product 
CW08408 1 3 0.08 1 - #6 1.22" 1.42" 1.53" 1640 Request Quote For This Product 
CW08409 1/0 3 0.08 1 - #6 1.30" 1.52" 1.63" 1880 Request Quote For This Product 
CW08410 2/0 3 0.08 1 - #6 1.37" 1.58" 1.70" 2250 Request Quote For This Product 
CW08411 3/0 3 0.08 1 - #4 1.48" 1.69" 1.82" 2700 Request Quote For This Product 
CW08412 4/0 3 0.08 1 - #4 1.59" 1.84" 1.97" 3260 Request Quote For This Product 
CW08413 250MCM 3 0.09 1 - #4 1.81" 2.06" 2.19" 3800 Request Quote For This Product 
CW08414 350MCM 3 0.09 1 - #3 2.02" 2.27" 2.40" 4980 Request Quote For This Product 
CW08415 500MCM 3 0.09 1 - #3 2.28" 2.52" 2.67" 6790 Request Quote For This Product 
CW08416 750MCM 3 0.09 1 - #2 2.70" 2.95" 3.12" 9600 Request Quote For This Product 
CW08417 1000MCM 3 0.09 1 - #1 3.09" 3.34" 3.50" 12800 Request Quote For This Product 
Displaying 1 to 17 (of 17 products) Result Pages:  1 
Application
Suitable for power, lighting, control, and signal circuits up to 1000Volts in a variety of industrial locations including pulp and paper, chemical, petrochemical, and mines.
Areas for use are
1) wet or dry locations,
2) ventilated, nonventilated, and ladder type cable trays, and
3) direct burial.
Standards
CSA Standard 22.2 for TECK90 Cables.
Passes CSA FT4 Flame Test.
HL Rating per CSA 22.2.
Optional Constructions
Galvanized Steel Armor.
UL Type MC.
Different colors on outer pvc jacket.
Different conductor color code.
Conductor Identification
CONDUCTOR SIZE IDENTIFICATION
14AWG through 2AWG Black, Red, Blue
1AWG through 1000MCM Number Coded