TECK90 INTERLOCKED ARMOR CABLE 4/C
CSA 22.2 FT4, HL
XLP INSULATION, 1000VOLTS, -40° C TO 90° C

Construction:
CONDUCTOR: 7 STRANDED (CLASS B) SOFT DRAWN BARE COPPER.
INSULATION: THERMOSETTING CROSSLINKED POLYETHYLENE (XLP).
ASSEMBLY: CONDUCTORS ARE CABLED TOGETHER WITH STRANDED COPPER GROUND WIRE, SUITABLE FILLERS WHERE NECESSARY, AND OVERALL CABLE BINDER TAPE WHERE NECESSARY.
ARMOR: ALUMINUM INTERLOCKED ARMOR APPLIED OVER INNER PVC JACKET.
INNER PVC JACKET: POLYVINYL CHLORIDE (PVC) APPLIED OVER CABLE ASSEMBLY.
OUTER PVC JACKET: BLACK POLYVINYL CHLORIDE APPLIED OVER ARMOR.
 Charlotte Wire Part# ↓   Size AWG   Number of Condr's   Insulation Thickness (in.)   Ground Size (AWG)   Inner Jacket Diameter   Over Armor Diameter   Outer Jacket Diameter   Approx. Net Wt. (Lbs/Mft)   Add to Quote Cart 
CW08431 14 4 0.045 1 - #14 .51" .71" .81" 295 Request Quote For This Product 
CW08432 12 4 0.045 1 - #14 .59" .79" .89" 370 Request Quote For This Product 
CW08433 10 4 0.045 1 - #12 .65" .85" .95" 458 Request Quote For This Product 
CW08434 8 4 0.045 1 - #10 .72" .92" 1.02" 590 Request Quote For This Product 
CW08435 6 4 0.06 1 - #8 .89" 1.09" 1.21" 850 Request Quote For This Product 
CW08436 4 4 0.06 1 - #8 1.01" 1.22" 1.34" 1180 Request Quote For This Product 
CW08437 2 4 0.06 1 - #6 1.15" 1.36" 1.49" 1590 Request Quote For This Product 
CW08438 1 4 0.08 1 - #6 1.32" 1.54" 1.66" 1960 Request Quote For This Product 
CW08439 1/0 4 0.08 1 - #6 1.41" 1.62" 1.75" 2320 Request Quote For This Product 
CW08440 2/0 4 0.08 1 - #6 1.50" 1.73" 1.86" 2770 Request Quote For This Product 
CW08441 3/0 4 0.08 1 - #4 1.64" 1.87" 2.00" 3380 Request Quote For This Product 
CW08442 4/0 4 0.08 1 - #4 1.82" 2.07" 2.20" 4170 Request Quote For This Product 
CW08443 250MCM 4 0.09 1 - #4 1.97" 2.22" 2.36" 4760 Request Quote For This Product 
CW08444 350MCM 4 0.09 1 - #3 2.21" 2.46" 2.63" 6350 Request Quote For This Product 
CW08445 500MCM 4 0.09 1 - #3 2.50" 2.75" 2.93" 8480 Request Quote For This Product 
CW08446 750MCM 4 0.09 1 - #2 3.01" 3.25" 3.45" 12500 Request Quote For This Product 
CW08447 1000MCM 4 0.09 1 - #1 3.39" 3.64" 3.84" 15900 Request Quote For This Product 
Displaying 1 to 17 (of 17 products) Result Pages:  1 
Application
Suitable for power, lighting, control, and signal circuits up to 1000Volts in a variety of industrial locations including pulp and paper, chemical, petrochemical, and mines.
Areas for use are
1) wet or dry locations,
2) ventilated, nonventilated, and ladder type cable trays, and
3) direct burial.
Standards
CSA Standard 22.2 for TECK90
Cables.
Passes CSA FT4 Flame Test.
HL Rating per CSA 22.2.
Optional Constructions
Galvanized Steel Armor.
UL Type MC.
Different colors on outer pvc jacket.
Different conductor color code.
Conductor Identification
CONDUCTOR SIZE IDENTIFICATION
14AWG through 2AWG Black, Red, Blue, White
1AWG through 1000MCM Number Coded