COMPUTER / CONTROL CABLE
NONSHIELDED PAIRS - OVERALL SHIELDED
300VOLTS TYPE CM (24AWG STR & 22AWG SOLID)

Construction:
CONDUCTOR: SOLID OR STRANDED TINNED COPPER.
INSULATION: POLYVINYL CHLORIDE (PVC) COLOR CODED PER CHART 3.
ASSEMBLY: CONDUCTORS TWISTED INTO PAIRS
SHIELDING: TWISTED PAIRS CABLED WITH OVERALL ALUMINUM/POLYESTER FOIL AND STRANDED TINNED DRAIN FOR 100% SHIELDING COVERAGE.
OVERALL JACKET: GRAY POLYVINYL CHLORIDE (PVC).
 Charlotte Wire Part# ↑   Size AWG   Number of Strands   Number of Pairs   Insulation Thickness (in.)   Appros. O.D. (in.)   Net Weight (Lbs/Mft)   Add to Quote Cart 
CW09160 22 1 27 0.01 .63" 240 Request Quote For This Product 
CW09159 22 1 19 0.01 .51" 174 Request Quote For This Product 
CW09158 22 1 15 0.01 .45" 141 Request Quote For This Product 
CW09157 22 1 9 0.01 .36" 90 Request Quote For This Product 
CW09156 22 1 6 0.01 .32" 65 Request Quote For This Product 
CW09155 22 1 4 0.01 .26" 45 Request Quote For This Product 
CW09154 22 1 2 0.01 .24" 28 Request Quote For This Product 
CW09153 24 7 25 0.01 .51" 165 Request Quote For This Product 
CW09152 24 7 19 0.01 .45" 130 Request Quote For This Product 
CW09151 24 7 15 0.01 .42" 107 Request Quote For This Product 
CW09150 24 7 10 0.01 .37" 80 Request Quote For This Product 
CW09149 24 7 9 0.01 .34" 71 Request Quote For This Product 
CW09148 24 7 8 0.01 .32" 65 Request Quote For This Product 
CW09147 24 7 7 0.01 .30" 56 Request Quote For This Product 
CW09146 24 7 6 0.01 .29" 52 Request Quote For This Product 
CW09145 24 7 5 0.01 .29" 48 Request Quote For This Product 
CW09144 24 7 4 0.01 .27" 38 Request Quote For This Product 
CW09143 24 7 3 0.01 .23" 33 Request Quote For This Product 
CW09142 24 7 2 0.01 .22" 29 Request Quote For This Product 
CW09141 24 7 1 0.01 .16" 15 Request Quote For This Product 
Displaying 1 to 20 (of 20 products) Result Pages:  1 
Application
Suitable as control cable, audio cable, and computer cable, including EIA RS232 applications.
Standards
UL2464 300Volts 80°C
Type CM per NEC Art. 800
COLOR CODE CHART 3
(Pair Number:Pair Colors)
1 Black & Red 10 Red & Blue 19 White & Blue
2 Black & White 11 Red & Yellow 20 White & Yellow
3 Black & Green 12 Red & Brown 21 White & Brown
4 Black & Blue 13 Red & Orange 22 White & Orange
5 Black & Yellow 14 Green & White 23 Blue & Yellow
6 Black & Brown 15 Green & Blue 24 Blue & Brown
7 Black & Orange 16 Green & Yellow 25 Blue & Orange
8 Red & White 17 Green & Brown 26 Brown &Yellow
9 Red & Green 18 Green &Orange 27 Brown&Orange