TEFLON INSTRUMENTATION/CONTROL/PLENUM CABLE
OVERALL FOIL/BRAID SHIELDED
200°C UL CMP SIZES 18 THROUGH 12AWG

Construction:
CONDUCTOR: SOFT DRAWN STRANDED TINNED COPPER.
INSULATION: COLOR CODED FLUORINATED ETHYLENE PROPYLENE (FEP).
SHIELDING: ALUMINUM MYLAR WITH OVERALL TINNED COPPER BRAID.
JACKET: RED FLUORINATED ETHYLENE PROPYLENE (FEP).
 Charlotte Wire Part# ↓   Size AWG   Number of Strands   Number of Conductors   Insulation Thickness (in.)   Jacket Thickness (in.)   Overall Diameter (in.)   Approx. Net Wt. (Lbs/Mft)   Add to Quote Cart 
CW05831 18 19 2 .007" .015" .18" 31 Request Quote For This Product 
CW05832 18 19 3 .007" .015" .19" 42 Request Quote For This Product 
CW05833 18 19 4 .007" .015" .21" 52 Request Quote For This Product 
CW05834 18 19 6 .007" .015" .24" 68 Request Quote For This Product 
CW05835 18 19 9 .007" .015" .29" 94 Request Quote For This Product 
CW05836 18 19 12 .007" .015" .32" 115 Request Quote For This Product 
CW05837 16 19 2 .007" .015" .20" 42 Request Quote For This Product 
CW05838 16 19 3 .007" .015" .21" 53 Request Quote For This Product 
CW05839 16 19 4 .007" .015" .23" 64 Request Quote For This Product 
CW05840 16 19 6 .007" .015" .27" 90 Request Quote For This Product 
CW05841 16 19 9 .007" .015" .32" 124 Request Quote For This Product 
CW05842 16 19 12 .007" .015" .35" 155 Request Quote For This Product 
CW05843 16 19 15 .007" .015" .41" 192 Request Quote For This Product 
CW05844 16 19 19 .007" .015" .42" 230 Request Quote For This Product 
CW05845 14 7 2 .016" .015" .27" 70 Request Quote For This Product 
CW05846 14 7 3 .016" .015" .29" 90 Request Quote For This Product 
CW05847 14 7 4 .016" .015" .32" 115 Request Quote For This Product 
CW05848 14 7 6 .016" .015" .43" 160 Request Quote For This Product 
CW05849 12 7 2 .016" .015" .31" 88 Request Quote For This Product 
CW05850 12 7 3 .016" .015" .34" 122 Request Quote For This Product 
CW05851 12 7 4 .016" .015" .37" 158 Request Quote For This Product 
CW05852 12 7 6 .016" .015" .45" 226 Request Quote For This Product 
Displaying 1 to 22 (of 22 products) Result Pages:  1 
Application
Control and instrumentation circuits rated 300Volts or less in a variety of industrial locations where resistance to water, oils, solvents, and temperature is needed. Also approved for plenum use per NEC Article 800.
Standards
NEC Article 800: Type CMP.
Color Code Chart (Second color after slash is the stripe color)
Conductor# Color Conductor# Color
1st Black 11th Blue/Black
2nd White 12th Black/White
3rd Red 13th Red/White
4th Green 14th Green/White
5th Orange 15th Blue/White
6th Blue 16th Black/Red
7th White/Black 17th White/Red
8th Red/Black 18th Orange/Red
9th Green/Black 19th Blue/Red
10th Orange/Black 20th Red/Green